Account Statement Submitted by the Registered Unrecognized Political Parties


Contribution Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2025-2026 169 1    168   
2024-2025 231 43    188   
2023-2024 230 47    183   
2022-2023 224 51    173   
2021-2022 237 54    183   
2020-2021 234 36    198   
2019-2020 233 32    201   
2018-2019 181 20    161   
2017-2018 154 10    144   
2016-2017 139 8    131   
2015-2016 178 15    163   
2014-2015 141 12    129   
2013-2014 129 10    119   

Annual Audit Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2025-2026 169 0 169   
2024-2025 231 50 181   
2023-2024 230 57 173   
2022-2023 224 66 158   
2021-2022 237 63 174   
2020-2021 234 54 180   
2019-2020 233 46 187   
2018-2019 181 34 147   
2017-2018 154 19 135   
2016-2017 139 16 123   
2015-2016 178 24 154   
2014-2015 141 26 115   
2013-2014 129 15 114   

Election Expenditure Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
BE-2025 8 3 5   
GELS-2014 17 4 13   
GELS-2019 29 10 19   
GELS-2024 45 17 28   
TNLA-2016 48 7 41   
TNLA-2021 71 15 56