Account Statement Submitted by the Registered Unrecognized Political Parties


Contribution Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2013-2014 129 10    119   
2014-2015 140 12    128   
2015-2016 178 17    161   
2016-2017 139 8    131   
2017-2018 154 10    144   
2018-2019 166 21    145   
2019-2020 233 30    203   
2020-2021 233 28    205   
2021-2022 234 35    199   
2022-2023 234 1    233   

Annual Audit Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2013-2014 129 14 115   
2014-2015 140 25 115   
2015-2016 178 24 154   
2016-2017 139 16 123   
2017-2018 154 17 137   
2018-2019 166 28 138   
2019-2020 233 39 194   
2020-2021 233 30 203   
2021-2022 234 35 199   
2022-2023 234 1 233   

Election Expenditure Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
GELS-2014 17 4 13   
GELS-2019 29 9 20   
TNLA-2016 48 8 40   
TNLA-2021 71 8 63