Financial and Election Expenditure Reports and Audited Accounts Statements of Registered Unrecognized Political Parties


Contribution Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2023-2024 230 28    202   
2022-2023 224 39    185   
2021-2022 237 47    190   
2020-2021 234 34    200   
2019-2020 233 31    202   
2018-2019 181 20    161   
2017-2018 154 10    144   
2016-2017 139 8    131   
2015-2016 178 15    163   
2014-2015 141 12    129   
2013-2014 129 10    119   

Annual Audit Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
2023-2024 230 30 200   
2022-2023 224 51 173   
2021-2022 237 55 182   
2020-2021 234 52 182   
2019-2020 233 45 188   
2018-2019 181 34 147   
2017-2018 154 19 135   
2016-2017 139 16 123   
2015-2016 178 24 154   
2014-2015 141 26 115   
2013-2014 129 15 114   

Election Expenditure Report

Year Total No. of RUPPs No.of RUPPs which have submitted details RUPPs which have NOT submitted details
GELS-2014 17 4 13   
GELS-2019 29 9 20   
GELS-2024 45 12 33   
TNLA-2016 48 7 41   
TNLA-2021 71 12 59